Schlauchschelle Clamp 208


Schlauchschelle zur Befestigung von leichten und außen glatten Schläuchen


EIGENSCHAFTEN

  • leicht und schnell montierbar
  • wiederverwendbar
  • RoHS konform

KONSTRUKTION, WERKSTOFF

  • Qualität: W1; Schellenband: Stahl verzinkt; Schraube: Stahl verzinkt; Gehäuse: Stahl verzinkt;
  • Qualität: W2; Schellenband: Edelstahl 1.4016 = AISI 430; Schraube: Stahl verzinkt; Gehäuse: Edelstahl 1.4016 = AISI 430;
  • Qualität: W4; Schellenband: Edelstahl 1.4301 = AISI 304; Schraube: Edelstahl 1.4301 = AISI 304; Gehäuse: Edelstahl 1.4301 = AISI 304

PASSEND ZU SCHLAUCH

  • AIRDUC®: 355 + 356 (AS/ FOOD / INOX FOOD-AS / HT-PUR / EC);
  • PROTAPE®: 335; 370 + 371; 371 HT;
  • NORPLAST®: 383 + 388; 385 (AS / C-AS);
  • NORFLEX®: 401 + 441 FOOD; 401 WELDING; 441 ROBOTIC; 440 HIGH PRESSURE; 400 + 405 + 407 + 408 + 440 + 448;
  • SuperFlex: 372;
  • EVA: 373; 373 (AS / EC);
  • NEO: 390 (ONE / TWO);
  • SIL: 391 (ONE / TWO)


für Schlauch ø-Innen mm Spannbereich mm Bandbreite VPE Hersteller Nummer
Werkstoff W1      
8-9 8-12 9 1 .208-0008-0000
10-11 10-16 9 1 .208-0010-0000
12-15 12-20 9 1 .208-0012-0000
16-19 16-25 9 1 .208-0016-0000
20-24 20-32 9 1 .208-0020-0000
25-31 25-40 9 1 .208-0025-0000
32-39 32-50 9 1 .208-0032-0000
40-49 40-60 9 1 .208-0040-0000
50-59 50-70 9 1 .208-0050-0000
60-69 60-80 9 1 .208-0060-0000
70-79 70-90 9 1 .208-0070-0000
80-89 80-100 9 1 .208-0080-0000
90-99 90-110 9 1 .208-0090-0000
100-109 100-120 9 1 .208-0100-0000
110-119 110-130 9 1 .208-0110-0000
120-129 120-140 9 1 .208-0120-0000
130-139 130-150 9 1 .208-0130-0000
140-149 140-160 9 1 .208-0140-0000
150-159 150-170 9 1 .208-0150-0000
160-169 160-180 9 1 .208-0160-0000
170-179 170-190 9 1 .208-0170-0000
180-189 180-200 9 1 .208-0180-0000
190-199 190-210 9 1 .208-0190-0000
200-209 200-220 9 1 .208-0200-0000
210-219 210-230 12 1 .208-0210-0000
220-229 220-240 12 1 .208-0220-0000
230-239 230-250 12 1 .208-0230-0000
240-249 240-260 12 1 .208-0240-0000
250-259 250-270 12 1 .208-0250-0000
260-269 260-280 12 1 .208-0260-0000
270-279 270-290 12 1 .208-0270-0000
280-289 280-300 12 1 .208-0280-0000
290-299 290-310 12 1 .208-0290-0000
300-309 300-320 12 1 .208-0300-0000
310-319 310-330 12 1 .208-0310-0000
320-325 320-340 12 1 .208-0320-0000
330-339 330-350 12 1 .208-0330-0000
340-349 340-360 12 1 .208-0340-0000
350-359 350-370 12 1 .208-0350-0000
360-369 360-380 12 1 .208-0360-0000
370-379 370-390 12 1 .208-0370-0000
380-389 380-400 12 1 .208-0380-0000
400-409 400-420 12 1 .208-0400-0000
420-429 420-440 12 1 .208-0420-0000
440-449 440-460 12 1 .208-0440-0000
450-459 450-470 12 1 .208-0450-0000
460-469 460-480 12 1 .208-0460-0000
480-489 480-500 12 1 .208-0480-0000
500-509 500-520 12 1 .208-0500-0000
Werkstoff W2      
8-9 8-12 9 1 .208-0008-9200
10-11 10-16 9 1 .208-0010-9200
12-15 12-20 9 1 .208-0012-9200
16-19 16-25 9 1 .208-0016-9200
20-24 20-32 9 1 .208-0020-9200
25-31 25-40 9 1 .208-0025-9200
32-39 32-50 9 1 .208-0032-9200
40-49 40-60 9 1 .208-0040-9200
50-59 50-70 9 1 .208-0050-9200
60-69 60-80 9 1 .208-0060-9200
70-79 70-90 9 1 .208-0070-9200
80-89 80-100 9 1 .208-0080-9200
90-99 90-110 9 1 .208-0090-9200
100-109 100-120 9 1 .208-0100-9200
110-119 110-130 9 1 .208-0110-9200
120-129 120-140 9 1 .208-0120-9200
130-139 130-150 9 1 .208-0130-9200
140-149 140-160 9 1 .208-0140-9200
150-159 150-170 9 1 .208-0150-9200
160-169 160-180 9 1 .208-0160-9200
170-179 170-190 9 1 .208-0170-9200
180-189 180-200 9 1 .208-0180-9200
190-199 190-210 9 1 .208-0190-9200
200-209 200-220 9 1 .208-0200-9200
210-219 210-230 12 1 .208-0210-9200
220-229 220-240 12 1 .208-0220-9200
230-239 230-250 12 1 .208-0230-9200
240-249 240-260 12 1 .208-0240-9200
250-259 250-270 12 1 .208-0250-9200
260-269 260-280 12 1 .208-0260-9200
270-279 270-290 12 1 .208-0270-9200
280-289 280-300 12 1 .208-0280-9200
290-299 290-310 12 1 .208-0290-9200
300-309 300-320 12 1 .208-0300-9200
310-319 310-330 12 1 .208-0310-9200
320-325 320-340 12 1 .208-0320-9200
330-339 330-350 12 1 .208-0330-9200
340-349 340-360 12 1 .208-0340-9200
350-359 350-370 12 1 .208-0350-9200
360-369 360-380 12 1 .208-0360-9200
370-379 370-390 12 1 .208-0370-9200
380-389 380-400 12 1 .208-0380-9200
400-409 400-420 12 1 .208-0400-9200
429-439 420-440 12 1 .208-0420-9200
440-449 440-460 12 1 .208-0440-9200
450-459 450-470 12 1 .208-0450-9200
460-469 460-480 12 1 .208-0460-9200
480-489 480-500 12 1 .208-0480-9200
500-509 500-520 12 1 .208-0500-9200
Werkstoff W4      
8-9 8-12 9 1 .208-0008-9230
10-11 10-16 9 1 .208-0010-9230
12-15 12-20 9 1 .208-0012-9230
16-19 16-25 9 1 .208-0016-9230
20-24 20-32 9 1 .208-0020-9230
25-31 25-40 9 1 .208-0025-9230
32-39 32-50 9 1 .208-0032-9230
40-49 40-60 9 1 .208-0040-9230
50-59 50-70 9 1 .208-0050-9230
60-69 60-80 9 1 .208-0060-9230
70-79 70-90 9 1 .208-0070-9230
80-89 80-100 9 1 .208-0080-9230
90-99 90-110 9 1 .208-0090-9230
100-109 100-120 9 1 .208-0100-9230
110-119 110-130 9 1 .208-0110-9230
120-129 120-140 9 1 .208-0120-9230
130-139 130-150 9 1 .208-0130-9230
140-149 140-160 9 1 .208-0140-9230
150-159 150-170 9 1 .208-0150-9230
160-169 160-180 9 1 .208-0160-9230
170-179 170-190 9 1 .208-0170-9230
180-189 180-200 9 1 .208-0180-9230
190-199 190-210 9 1 .208-0190-9230
200-209 200-220 9 1 .208-0200-9230
210-219 210-230 12 1 .208-0210-9230
220-229 220-240 12 1 .208-0220-9230
230-239 230-250 12 1 .208-0230-9230
240-249 240-260 12 1 .208-0240-9230
250-259 250-270 12 1 .208-0250-9230
260-269 260-280 12 1 .208-0260-9230
270-279 270-290 12 1 .208-0270-9230
280-289 280-300 12 1 .208-0280-9230
290-299 290-310 12 1 .208-0290-9230
300-309 300-320 12 1 .208-0300-9230
310-319 310-330 12 1 .208-0310-9230
320-325 320-340 12 1 .208-0320-9230
330-339 330-350 12 1 .208-0330-9230
340-349 340-360 12 1 .208-0340-9230
350-359 350-370 12 1 .208-0350-9230
360-369 360-380 12 1 .208-0360-9230
370-379 370-390 12 1 .208-0370-9230
380-389 380-400 12 1 .208-0380-9230
400-409 400-420 12 1 .208-0400-9230
429-429 420-440 12 1 .208-0420-9230
440-449 440-460 12 1 .208-0440-9230
450-459 450-470 12 1 .208-0450-9230
460-469 460-480 12 1 .208-0460-9230
480-489 480-500 12 1 .208-0480-9230
500-509 500-520 12 1 .208-0500-9230